Place of Origin:
China
Brand Name:
NOXIN
Certification:
CE, ISO9001
Model Number:
FP-34KM to FP-238KM
Ceiling Mounted 4-Way Cassette Fan Coil Unit For Home, Office, School, Hotel Etc
![]()
*Product Introduction
The fan coil unit is the terminal unit that directly delivers cold and hot air to the room through external cooling and hot water. It has the functions of cooling, heating or cooling / heating respectively. It is mainly composed of a volute centrifugal fan, heat exchanger coil, fan motor, condensation pan and galvanized sheet casing, it is a universal terminal device for the water type central air conditioning and heat pump systems.
The cassette fan coil unit also called ceiling type fan coil unit with air volume ranges from 340m³/h to 2380m³/h ( high speed ). This FCU is ceiling mounted with 4-way air outlets, wide-angle air supply, only the air inlet/outlet panel is exposed outside the ceiling, the panel is beautiful, and the height is only 300-320mm, does not take up space, easy maintenance.
With condensation drainage pump and remote controller, the drainage pump's lift is 85cm, and the thermostat is optional with remote controller.
The Cassette fan coil unit could be designed into 2 tubes & 4 tubes, applicable to hotel halls, hotel halls, shopping malls, meeting rooms and other public scenes.
*Fan Coil Unit Features
*Fan Coil Unit Parameter
| Model | FP~ | 34KM | 51KM | 68KM | 85KM | 102KM | 136KM | 170KM | 204KM | 238KM | ||
| Air Flow | High Speed | CFM | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | |
| H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
| M | m3/h | 280 | 390 | 520 | 640 | 790 | 1030 | 1280 | 1550 | 1800 | ||
| L | m3/h | 180 | 260 | 350 | 430 | 520 | 690 | 860 | 1030 | 1200 | ||
| Cooling Capacity | High Speed | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | |
| H | BTU/h | 6143.3 | 9215.0 | 12286.7 | 15358.4 | 18430.0 | 24573.4 | 30716.7 | 36860.1 | 43003.4 | ||
| Ton | 0.512 | 0.768 | 1.024 | 1.279 | 1.535 | 2.047 | 2.559 | 3.071 | 3.583 | |||
| M | W | 1631 | 2279 | 2814 | 3750 | 4322 | 5534 | 7512 | 8088 | 9681 | ||
| L | W | 1048 | 1519 | 1894 | 2519 | 2854 | 3694 | 5008 | 5554 | 6454 | ||
| Heating Capacity | High Speed | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
| H | BTU/h | 9215.0 | 13822.5 | 18430.0 | 23037.5 | 27645.1 | 36860.1 | 46075.1 | 55290.1 | 64505.1 | ||
| M | W | 2454 | 3671 | 4191 | 5421 | 6335 | 8179 | 11005 | 12353 | 14521 | ||
| L | W | 1578 | 2447 | 2821 | 3600 | 4170 | 5479 | 7335 | 8482 | 9681 | ||
| Static Pressrue | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Power Supply | V/Ph/Hz | 220V,1Ph, 50/60Hz | ||||||||||
| Control | / | Standard: Remote controller; Optional: Thermostat(Wired controller with 7m wire) | ||||||||||
| Power Input | W | 34 | 50 | 58 | 72 | 92 | 126 | 128 | 152 | 198 | ||
| Running Current | A | 0.151 | 0.225 | 0.258 | 0.32 | 0.385 | 0.561 | 0.547 | 0.677 | 0.882 | ||
| Water Flow | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.24 | 1.55 | 1.86 | 2.17 | ||
| Water Resistance | kPa | 14 | 14 | 16 | 18 | 25 | 25 | 39 | 44 | 46 | ||
| Connection Pipe | in/out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
| Drainage Pipe | ø26 | ø26 | ø26 | ø26 | ø26 | ø26 | ø26 | ø26 | ø26 | |||
*Fan Coil Unit Main Parts
*Fan Coil Unit Installation
![]()
![]()
*Exhibition
![]()
Send your inquiry directly to us