Place of Origin:
China
Brand Name:
NOXIN
Certification:
CE, ISO9001
Model Number:
NFLWX-09RBI, NFLWX-16RBI, NFLWX-18RBI
Air Souce Heat Pump For HVAC System Of Hotel, Apartment, Bath Center, School, Hospital Etc
![]()
※ Introduction
![]()
※ Application
● Air Conditioner System & Hot Water Supply
Hotel, Apartment, Bath Center, School, Stadium, Factory, Greenhouse, Hospital etc.
※ Main Parts
![]()
※ Specification
| Model | NFLWX~ | NFLWX-09RBI | NFLWX-16RBI | NFLWX-18RBI | NFLWX-20RBI | ||
| HP | 3HP | 5HP | 6HP | 7HP | |||
| Nominal Heating Condition (7°C) |
Nominal Heating Capacity | KW | 8.85 | 16.60 | 17.80 | 19.10 | |
| Input Power | KW | 2.68 | 5.00 | 4.90 | 5.70 | ||
| COP | W/W | 3.30 | 3.32 | 3.63 | 3.35 | ||
| Nominal Heating Condition (-12°C) |
Nominal Heating Capacity | KW | 6.02 | 11.60 | 13.50 | 15.40 | |
| Input Power | KW | 2.41 | 4.60 | 5.20 | 6.00 | ||
| COP | W/W | 2.50 | 2.52 | 2.60 | 2.57 | ||
| Nominal Heating Condition (-20°C) |
Nominal Heating Capacity | KW | 4.85 | 9.80 | 11.50 | 12.10 | |
| Input Power | KW | 2.36 | 4.50 | 5.10 | 5.60 | ||
| COP | W/W | 2.06 | 2.18 | 2.25 | 2.16 | ||
| Nominal Cooling Condition (35°C) |
Cooling Capacity | KW | 7.19 | 12.45 | 15.00 | 17.00 | |
| Input Power | KW | 2.66 | 4.60 | 5.35 | 6.10 | ||
| COP | W/W | 2.70 | 2.71 | 2.80 | 2.79 | ||
| Power Supply | V/50Hz | 220 / 50 | 220/ 50 | 220/ 50 | 220/ 50 | ||
| IPLV(H) / PLV(C) | / | 2.9 / 3.1 | 2.9 / 3.1 | 2.9 / 3.1 | 2.9 / 3.1 | ||
| APF | / | 3.10 | 3.10 | 3.1 | 3.1 | ||
| Max. Input power | KW | 5.0 | 7.00 | 8.00 | 9.00 | ||
| Max. Running current | A | 23.5 | 31.20 | 36.60 | 40.50 | ||
| Electric Safety / Water-Proof Grade | / | I Class/IPX4 | |||||
| Exhaust / Suction Side Allowed Pressure | MPa | 4.4 / 1.5 | |||||
| Gas / Water Side Max. Working Pressure | MPa | 4.4 / 1.0 | |||||
| High / Low Pressure Side Max. Pressure | MPa | 4.4 / 1.5 | |||||
| Water Side / Max. Working Pressure | KPa/MPa | ≤39 / 1.0 | ≤68 / 1.0 | ≤68 / 1.0 | ≤68 / 1.0 | ||
| Noise | dB(A) | 55 | 58 | 62 | 62 | ||
| Circulating Water Flow | m³/h | 1.2 | 2.11 | 2.58 | 2.93 | ||
| Refrigerant / Charged Volume | Kg | R410A / 1.7 | R410A / 3.1 | R410A / 3.2 | R410A / 3.4 | ||
| Weight | Kg | 95 | 120 | 125 | 138 | ||
| Inlet / Outlet Pipe Dimater | DN | 25 | |||||
| Overall Dimension | mm | 1076*478*803 | 1076*478*1334 | ||||
| Execution Standard | / | GB/T25127.2-2020/GB37480-2019 | |||||
| Model | NFLWX~ | NFLWX-24RBII | NFLWX-28RBII | NFLWX-32RBII | NFLWX-44RBII | ||
| HP | 8HP | 10HP | 12HP | 15HP | |||
| Nominal Heating Condition (7°C) |
Nominal Heating Capacity | KW | 24.00 | 27.50 | 31.48 | 43.50 | |
| Input Power | KW | 6.60 | 7.35 | 8.32 | 13.00 | ||
| COP | W/W | 3.64 | 3.74 | 3.78 | 3.35 | ||
| Nominal Heating Condition (-12°C) |
Nominal Heating Capacity | KW | 16.80 | 18.60 | 22.00 | 28.80 | |
| Input Power | KW | 6.70 | 7.29 | 8.50 | 11.00 | ||
| COP | W/W | 2.5 | 2.55 | 2.58 | 2.62 | ||
| Nominal Heating Condition (-20°C) |
Nominal Heating Capacity | KW | 13.60 | 15.35 | 18.80 | 24.30 | |
| Input Power | KW | 6.30 | 6.97 | 8.35 | 10.65 | ||
| COP | W/W | 2.15 | 2.20 | 2.25 | 2.28 | ||
| Nominal Cooling Condition (35°C) |
Cooling Capacity | KW | 17.10 | 20.70 | 24.50 | 31.30 | |
| Input Power | KW | 6.30 | 7.63 | 9.01 | 11.50 | ||
| COP | W/W | 2.7 | 2.71 | 2.72 | 2.72 | ||
| Power Supply | V/50Hz | 380/ 50 | 380/ 50 | 380/ 50 | 380/ 50 | ||
| IPLV(H) / PLV(C) | / | 2.9 / 3.0 | 2.9 / 3.1 | 2.9 / 3.1 | 2.9 / 3.1 | ||
| APF | / | 3.00 | 3.10 | 3.1 | 3.1 | ||
| Max. Input power | KW | 10.00 | 12.00 | 15.00 | 18.00 | ||
| Max. Running current | A | 24.50 | 26.20 | 31.30 | 36.60 | ||
| Electric Safety / Water-Proof Grade | / | I Class/IPX4 | |||||
| Exhaust / Suction Side Allowed Pressure | MPa | 4.4 / 1.5 | |||||
| Gas / Water Side Max. Working Pressure | MPa | 4.4 / 1.0 | |||||
| High / Low Pressure Side Max. Pressure | MPa | 4.4 / 1.5 | |||||
| Water Side / Max. Working Pressure | KPa/MPa | ≤68 / 1.0 | ≤68 / 1.0 | ≤68 / 1.0 | ≤68 / 1.0 | ||
| Noise | dB(A) | 62 | 62 | 63 | 63 | ||
| Circulating Water Flow | m³/h | 2.95 | 3.5 | 3.8 | 5.33 | ||
| Refrigerant / Charged Volume | Kg | R410A / 3.6 | R410A / 4.0 | R410A / 5.0 | R410A / 7.8 | ||
| Weight | Kg | 170 | 190 | 240 | 280 | ||
| Inlet / Outlet Pipe Dimater | DN | 32 | |||||
| Overall Dimension | mm | 1160*500*1600 | 1200*630*1650 | ||||
| Execution Standard | / | GB/T25127.2-2020/GB37480-2019 | |||||
| Model | NFLWX~ | NFLWX-46RBII | NFLWX-92RBII | NFLWX-184RBII | ||
| HP | 15HP | 30HP | 60HP | |||
| Nominal Heating Condition (7°C) |
Nominal Heating Capacity | KW | 46.18 | 91.53 | 184.63 | |
| Input Power | KW | 12.83 | 25.4 | 50.97 | ||
| COP | W/W | 3.60 | 3.60 | 3.62 | ||
| Nominal Heating Condition (-12°C) |
Nominal Heating Capacity | KW | 31.05 | 61.3 | 121.8 | |
| Input Power | KW | 11.71 | 23.45 | 47.34 | ||
| COP | W/W | 2.65 | 2.61 | 2.57 | ||
| Nominal Heating Condition (-20°C) |
Nominal Heating Capacity | KW | 25.19 | 49.5 | 100.76 | |
| Input Power | KW | 10.95 | 22.5 | 44.58 | ||
| COP | W/W | 2.30 | 2.20 | 2.26 | ||
| Nominal Cooling Condition (35°C) |
Cooling Capacity | KW | 34.81 | 67.15 | 137.00 | |
| Input Power | KW | 12.65 | 24.6 | 48.92 | ||
| COP | W/W | 2.75 | 2.73 | 2.80 | ||
| Power Supply | V/50Hz | 380 | 380 | 380 | ||
| IPLV(H) / PLV(C) | / | 3.26/3.43 | 3.21/3.4 | 3.22/3.4 | ||
| APF | / | 3.43 | 3.40 | 3.40 | ||
| Max. Input power | KW | 16.00 | 32.00 | 71.00 | ||
| Max. Running current | A | 33.00 | 64.00 | 140.00 | ||
| Electric Safety / Water-Proof Grade | / | Class I / IPX4 | ||||
| Exhaust / Suction Side Allowed Pressure | MPa | 4.4/1.5 | ||||
| Gas / Water Side Max. Working Pressure | MPa | 4.4/1.0 | ||||
| High / Low Pressure Side Max. Pressure | MPa | 4.4/4.4 | ||||
| Water Side / Max. Working Pressure | MPa | ≤86 / 1.0 | ≤85 / 1.0 | ≤50 / 1.0 | ||
| Noise | dB(A) | 61 | 68 | 72 | ||
| Circulating Water Flow | m³/h | 5.99 | 11.55 | 23.56 | ||
| Refrigerant / Charged Volume | Kg | R410A/7.6 | R410A/7.6*2 | R410A/7.8*4 | ||
| Weight | Kg | 258 | 520 | 1480 | ||
| Inlet / Outlet Pipe Dimater | DN | 40 | 65 | 80 | ||
| Overall Dimension | mm | 1205*630*1656 | 1990*960*2030 | 2350*1300*2510 | ||
| Execution Standard | / | GB/T251272-2020/GB37480-2019 | ||||
※ Projects
![]()
※ Package
![]()
※ Company Profile
![]()
Nuoxin Company has five major production bases, namely the Dongguan production base, the Zhejiang production base, the Vietnam production base, the Thailand production base, and the Sichuan production base, covering a total area of approximately 200,000 square meters. Its products are sold worldwide and it maintains close cooperative relationships with Southeast Asia, the Middle East, Africa, North America, and South America on a long-term basis.
![]()
※ Exhibition
![]()
Send your inquiry directly to us