Place of Origin:
DONGGUAN, CHINA
Brand Name:
NOXIN
Certification:
CE
Model Number:
NX~05DGSL
7HP Energy Saving Floor Mounted Jet Type Evaporative Cooling Air Conditioner
![]()
※ Introduction
Evaporative cooling energy saving air conditioners adopt evaporative condensation technology, absorbing heat through water evaporation for cooling. Its condensing temperature is as low as the wet-bulb temperature of the environment, enhancing the energy efficiency of the compressor. Compared with traditional air-cooled air conditioners, it saves 35% to 50% energy, and compared with water-cooled air conditioners, it saves 15% to 25% energy. It achieves strong cooling with low energy consumption.
Evaporative cooling energy-saving air conditioners are widely applied across multiple industrial and commercial sectors. They are ideal for manufacturing workshops (e.g., machinery, electronics), where constant ventilation and cooling are needed while cutting energy costs. Warehouses and logistics centers benefit from their low power consumption and large-area cooling capacity. Agricultural facilities like greenhouses and livestock farms use them to maintain optimal temperature and humidity. Additionally, they suit retail spaces, gyms and data centers, all of which demand efficient cooling with reduced electricity bills, aligning with energy-saving and cost-control goals of enterprises.
※ Application
Evaporative cooling air conditioning is an industrial energy-saving and power-saving air conditioning system that combines evaporative cooling heat exchange technology with direct expansion refrigeration technology of compressors. It is a type of direct expansion air conditioning unit and is widely used in large spaces such as large Conference centers, Stadiums, Railway Station, Exhibition centers, Large supermarkets, Theaters, Electronic workshops, etc. etc.
※ Principle
※ Features
※ Main Parts
This configuration is a standard configuration, and product performance configuration upgrades will not be notified separately, thank you for understanding!
![]()
※ Product Specification
| Model | Ceiling Type | NX~05DGSL | NX~07DGSL | NX~10DGSL | ||
| Floor Standing Type | NX~05LGSL | NX~07LGSL | NX~10LGSL | |||
| Performence | Rated Cooling Capacity | *103Kcal | 15.394 | 21.156 | 30.788 | |
| KW | 17.9 | 24.6 | 35.8 | |||
| Ton | 5.09 | 6.99 | 10.18 | |||
| Supply Air Flow | m3/h | 2400-5400 | 2400-5400 | 3350-6812 | ||
| Air Outlet Type | Air Jet Nozzle (Optional Flange for Ceiling Type) | |||||
| Air Jet Nozzle | Dia. | 250mm*4 | 250mm*4 | 250mm*6 | ||
| External Static Pressure | Pa | 400 | 400 | 400 | ||
| Running Noise | dB(A) | ≤60 | ≤62 | ≤64 | ||
| Electric Power | Power Supply | 380V/3Ph/50Hz | ||||
| Total Input Power | KW | 5.09 | 7.1 | 9.305 | ||
| Safety Protection | High & Low pressure protection, Phase sequence protection, Compressor overload over current protection, Fan overload over current protection, Cooling water lacking protection etc. | |||||
| Indoor Unit | Evaporator Type | Ripple Aluminum Fins around Copper Tubes | ||||
| Supply Fan | Self-driven Multi-Blade Centrifugal Fan | |||||
| Motor Input Power | KW | 1.1 | 1.1 | 1.1 | ||
| Throttling Device | External Balanced Thermal Expansion Valve | |||||
| Condenser Type | Tube In Tube Type | |||||
| Cooling Water Flow | m3/h | 3.65 | 5.02 | 7.29 | ||
| Water Inlet/Outlet Dia. | / | DN32 | DN32 | DN40 | ||
| Compressor Type | Hermertic Scroll Type | |||||
| Refrigerant | R410A / 2.5Kg | R410A / 3.5Kg | R410A / 2.5Kg*2 | |||
| Comp. HP & Qty | 5HP*1 | 7HP*1 | 5HP*2 | |||
| Comp. Input Power | KW | 3.3 | 4.6 | 6.6 | ||
| Outdoor Unit | Cooling Fan Type | / | Low Noise Axial Fan | |||
| Cooling Fan Power | KW | 0.32 | 0.65 | 0.855 | ||
| Water Pump Power | KW | 0.37 | 0.75 | 0.75 | ||
| Dimension | Indoor Unit (DGSL) | mm | 1200*860*800 | 1200*860*800 | - | |
| Indoor Unit (LGSL) | mm | 770*650*2010 | 770*650*2010 | - | ||
| Outdoor Unit | mm | 800*800*1300 | 800*800*1300 | 900*900*1300 | ||
| Unit Weight | Indoor Unit | Kg | 150 | 180 | 300 | |
| Outdoor Unit | Kg | 130 | 130 | 150 | ||
| Suitable Area | Room Height 3.0m | m2 | 100-150 | 150-200 | 200-300 | |
※ Installation
![]()
※ Company Profile
![]()
※ Exhibition
![]()
Send your inquiry directly to us